NAME | CATEGORY | INCENTIVE TYPE | WEBSITE | LAST UPDATED |
---|---|---|---|---|
Business Energy Investment Tax Credit (ITC) | Financial Incentive | Corporate Tax Credit | https://www.energy.gov/eere/solar/federal-solar-tax-credits-businesses | 6/29/2023 |
Sustainable Energy Utility (SEU) - Home Performance with ENERGY STAR | Financial Incentive | Rebate Program | http://www.energizedelaware.org/Home-Performance-with-Energy-Star/ | 6/13/2023 |
Delaware Electric Cooperative - Beat the Peak With Electric Vehicles | Financial Incentive | Rebate Program | https://www.delaware.coop/btp | 6/2/2023 |
Residential Energy Conservation Subsidy Exclusion (Corporate) | Financial Incentive | Corporate Tax Exemption | http://www.irs.gov/publications/p525/index.html | 5/19/2023 |
Electric Vehicle Charging Equipment Rebates | Financial Incentive | Rebate Program | https://dnrec.alpha.delaware.gov/climate-coastal-energy/clean-transportation/ev-charging-equipment-rebates/ | 5/15/2023 |
Delaware Clean Vehicle Rebate Program | Financial Incentive | Rebate Program | https://dnrec.alpha.delaware.gov/climate-coastal-energy/clean-transportation/vehicle-rebates/ | 5/15/2023 |
Energy-Efficient New Homes Tax Credit for Home Builders | Financial Incentive | Corporate Tax Credit | 3/29/2023 | |
Delaware Electric Cooperative - Green Energy Program Incentives | Financial Incentive | Rebate Program | https://www.delaware.coop/energy-savings-programs/solar-interconnections-grants | 3/7/2023 |
SREC Procurement Program | Financial Incentive | Solar Renewable Energy Credit Program | http://www.srecdelaware.com/ | 3/6/2023 |
Delmarva Power - Green Energy Program Incentives | Financial Incentive | Rebate Program | https://dnrec.alpha.delaware.gov/energy-climate/renewable/assistance/ | 3/6/2023 |
Copyright © 2023 BlackRicdge Energy, LLC, a Berkeley Kincaid company. All rights reserved. Production by BreakThru Media Group. Web Design by Ieesha Chandler.